Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 10 | 9 | 4 | 3 | 17 | 344 | 7 | 9 | 18 | 21 |
Nov 2023 | 14 | 10 | 6 | 4 | 219 | 3416 | 136 | 208 | 321 | 439 |
Oct 2023 | 13 | 9 | 8 | 5 | 98 | 3385 | 82 | 132 | 143 | 206 |
Totals | 7145 | 225 | 349 | 482 | 666 | |||||
Generated by Webalizer Version 2.23 |