Usage Statistics for fanihormozi-n.ir

Summary by Month
Generated 09-Jul-2025 00:32 +0330

Usage summary for fanihormozi-n.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 726 28 139 15 696 10656 126 1116 230 5812
Jun 2025 449 22 102 12 1163 26580 388 3080 687 13498
May 2025 846 31 193 20 941 36590 635 6012 963 26229
Apr 2025 182 30 52 18 596 22867 560 1588 929 5469
Mar 2025 176 26 41 15 492 21393 484 1285 826 5462
Feb 2025 148 37 51 23 638 19923 646 1428 1043 4155
Jan 2025 74 20 21 12 397 16606 377 681 632 2319
Dec 2024 141 20 73 12 457 15784 388 2284 630 4396
Nov 2024 95 14 22 8 604 8469 260 685 420 2854
Oct 2024 156 12 38 7 1037 8166 241 1208 402 4861
Sep 2024 53 13 11 7 620 6049 224 344 392 1606
Aug 2024 59 13 12 10 911 8001 313 394 431 1841
Totals 201084 4642 20105 7585 78502


Generated by Webalizer Version 2.23